ANSWERS
1 - 10
| 1) | D (Dept Message code# Recy1) |
| 2) | C (O.O. 2001-19) |
| 3) | C |
| 4) | A (O.O. 95-08) |
| 5) | A (O.O. 95-08) |
| 6) | A (G.O. 96-05) |
| 7) | D (Dept. Message code# Misc1) |
| 8) | A (O.O. 95-08) |
| 9) | D (Dept Message code# Saf3) |
| 10) | C (Dept Message code#EQ54) |
11 - 20
| 11) | C |
| 12) | C |
| 13) | D (Dept. Message code# Misc 10) |
| 14) | C |
| 15) | B (Dept. Message code# Saf10) |
| 16) | C |
| 17) | B |
| 18) | A |
| 19) | B |
| 20) | C |
21 - 25
| 21) | C |
| 22) | C |
| 23) | A |
| 24) | B |
| 25) | D |